article mobile view responsiveness

article mobile view responsiveness

author-image
testing
1 Min read
New Update
fhee

article mobile view responsiveness

| Date       | Location          | Plant                | Event                                            | Severity |
|------------|-------------------|----------------------|--------------------------------------------------|----------|
| 2023-05-01 | United States     | ABC Nuclear Power    | Cooling system malfunction                       | Level 2   |
| 2023-04-15 | France            | XYZ Nuclear Station  | Electrical fire                                  | Level 3   |
| 2023-03-28 | Japan             | QWE Nuclear Facility | Earthquake damage                                | Level 1   |
| 2023-02-19 | United Kingdom    | RST Nuclear Plant    | Safety valve failure                             | Level 2   |
| 2023-01-10 | Canada            | UVW Nuclear Station  | Radioactive material leak                         | Level 4   |

Test